Lichfield Nomads C.C. : Final Averages 1995 |
Batting
Name | Mtchs | Inns | N.O. | Runs | HS | Ave. | C | S | Ducks |
Ings | 12 | 11 | 0 | 668 | 172 | 60.73 | 2 | ||
Gardner | 17 | 17 | 2 | 694 | 106 | 46.27 | 9 | 4 | |
Heslington | 17 | 16 | 4 | 364 | 71* | 30.33 | 2 | 1 | |
Pinfield | 17 | 17 | 4 | 391 | 86 | 30.08 | 3 | 1 | |
Caygill | 8 | 8 | 3 | 121 | 52* | 24.20 | 1 | 1 | |
Fearon | 16 | 12 | 3 | 141 | 36 | 15.67 | 4 | ||
Fellows | 4 | 4 | 0 | 59 | 21 | 14.75 | 0 | ||
Hoddy | 5 | 5 | 2 | 39 | 13 | 13.00 | 1 | ||
Rowland | 15 | 10 | 3 | 72 | 33 | 10.29 | 7 | 1 | |
Hussein | 17 | 15 | 3 | 88 | 24 |
7.33 |
2 | 5 | |
May |
8 |
8 |
0 | 58 | 32 |
7.25 |
0 | 2 | |
Greaves |
12 |
3 |
2 | 7 | 7 |
7.00 |
2 | ||
Willis |
17 |
12 |
2 | 37 | 20 |
3.70 |
3 | 3 | |
Fletcher |
10 |
8 |
1 | 24 | 9 |
3.43 |
0 | 2 | |
Blackburn |
15 |
9 |
3 | 13 | 4* |
2.17 |
3 | 4 | |
Tungate |
11 |
3 |
1 | 8 | 4 |
2.00 |
0 | 1 | |
SG George |
2 |
1 |
1 | 2 | 2* | 0 | |||
Jennett |
1 |
1 |
0 | 0 | 0 |
0.00 |
0 | 1 | |
Ingley |
1 |
1 |
0 | 0 | 0 |
0.00 |
1 | ||
S. Phillips |
1 |
1 |
0 | 2 | 2 |
2.00 |
0 | ||
A. Smith |
1 |
1 |
0 | 0 | 0 |
0.00 |
0 |
Bowling - 5 or more wickets
Overs | Mdns | Runs | Wkts | Ave | SR | Econ | Best | |
PJ Fearon | 115 | 16 | 484 | 21 | 23.05 | 33 | 4.24 | 4-28 |
N Tungate | 38.3 | 2 | 192 | 8 | 24.00 | 29 | 5.01 | 2-7 |
MA Heslington | 132.3 | 22 | 534 | 22 | 24.27 | 36 | 4.04 | 3-5 |
CA Rowland | 87.4 | 9 | 438 | 17 | 25.76 | 31 | 5.01 | 2-4 |
K Greaves | 54.2 | 3 | 234 | 9 | 26.00 | 36 | 4.32 | 3-20 |
P Blackburn | 49 | 3 | 282 | 10 | 28.20 | 29 | 5.76 | 4-49 |
R Ings | 86 | 12 | 326 | 9 | 36.22 | 57 | 3.79 | 3-23 |
Also bowled
Overs | Mdns | Runs | Wkts | Ave | SR | Econ | Best | |
S G George | 12 | 4 | 27 | 4 | 6.75 | 18 | 2.25 | 3-16 |
R. Caygill | 2 | 0 | 11 | 1 | 11.00 | 12 | 5.50 | 1-11 |
P. Willis | 15 | 2 | 70 | 3 | 23.33 | 30 | 4.67 | 2-16 |
J. Hoddy | 11 | 0 | 78 | 2 | 39.00 | 33 | 7.09 | 1-31 |
A. Fletcher | 28.2 | 1 | 132 | 3 | 44.00 | 56 | 4.68 | 2-4 |
M. Fellows | 13.1 | 1 | 92 | 1 | 92.00 | 79 | 7.02 | 1-53 |
M. Pinfield | 1 | 1 | 0 | 0 | ||||
A. Hussein | 1 | 0 | 10 | 0 | ||||
A. Smith | 3 | 0 | 16 | 1 | 18 | 5.33 | 1-16 |
Last Update 3/8/06
Created 30/9/01
Averages 2001 - Averages 2000 - Averages 1999 - Averages 1998 - Averages 1997 - Averages 1996
Home - Fixtures / Results - News - 50 Club
- Averages - Fantasy Cricket
- Admin - Gonads
Records - Archives - Annual
Awards - Links - Contacts
- New Members
www.lichfieldnomads.com