nomads_logo.gif (4218 bytes)
Home
News
Fixtures/Results
Averages
50 Club
Fantasy Cricket
Gonads
Records
Archives
Admin
Social
Match Reports
Links
New Members
Contacts
Gallery
 

See Also

Records 2014
30th Sept 2014
Fix/Results 2014
30th Sept 2014
Averages 2013
01 Oct 2013
Averages 2012
01 Oct 2012
Averages 2011
30 Sep 2011
Averages 2010
30 Sep 2010
Averages 2009
23 Oct 2009
Averages 2008
27 Sept 2008
Averages 2007
27 Sept 2007
Averages 2006
30 Oct 2006
Averages 2005
13 Oct 2005
Averages 2004
13 Oct 2004
Averages 2003
14 Oct 2003
Averages 2002
1 Oct 2002
Averages 2001
1 Oct 2001
 
lichfieldnomads.com

2014 Averages - Final 2014

Batting
Name Mch Inns Runs NO HS Ave 100 50 C S R Ducks
MA Heslington 17 16 299 7 61* 33.22 0 1 3 0 0 2
D Moss 9 8 176 1 50* 25.14 0 1 5 0 0 0
PL Gardner 23 23 552 1 68 25.09 0 4 3 0 0 1
D Rolfe 16 16 293 2 51 20.93 0 1 7 1 0 1
N George 4 4 77 0 49 19.25 0 0 2 0 0 0
K Stanley 16 15 189 2 29 14.54 0 0 0 0 0 1
A Coles 4 4 58 0 22 14.50 0 0 0 0 0 1
D Forster 5 3 13 3 10* 0 0 3 0 0 0
L Westwood 9 9 117 0 39 13.00 0 0 3 0 0 1
D Brannigan 8 8 94 0 47 11.75 0 0 3 0 0 1
T Scott 16 16 129 3 33 9.92 0 0 3 0 0 4
I Hughes 17 16 116 4 34 9.67 0 0 1 0 0 3
D Cartwright 3 3 19 1 17 9.50 0 0 1 0 0 0
MER Pinfield 11 8 66 1 19* 9.43 0 0 3 0 0 1
C Jones 4 4 33 0 24 8.25 0 0 1 0 0 1
J Hoddy 16 8 41 3 13 8.20 0 0 1 0 0 2
N Weir 7 7 55 0 17 7.86 0 0 1 0 0 1
PJ Fearon 7 7 38 1 19 6.33 0 0 2 0 1 3
D Pickering 16 10 36 4 10* 6.00 0 0 0 0 0 1
I Bourne 1 1 5 0 5 5.00 0 0 0 0 0 0
PJ Blackburn 14 10 27 4 7* 4.50 0 0 0 0 0 2
C Ball 2 2 4 0 4 2.00 0 0 0 0 0 0
G Blackburn 9 6 4 2 2 1.00 0 0 2 2 1 2
D Bebb 2 2 1 0 1 0.50 0 0 0 0 0 1
K Greaves 8 3 0 2 0* 0.00 0 0 3 0 0 0
Others
S McCumisky (PXI) 1 1 23 0 23 23.00 0 0 1 1 0 0
P Jackson (Guest) 3 3 29 0 27 9.67 0 0 4 0 0 1
S Page (Guest) 1 1 10 0 10 10.00 0 0 1 0 0 0
R Ings (PXI) 1 1 2 0 2 2.00 0 0 0 0 0 0
Mick (Guest) 1 1 8 0 8 0 0 0 0 0 0


Bowling

Matches Ov Md Runs Wk 5W Ave. SR Ec Best
D Forster 5 30 3 101 8 0 12.63 22.80 3.32 3-25
D Brannigan 8 53 12 167 12 0 13.92 26.70 3.13 3-16
PJ Blackburn 14 31 0 192 10 0 19.20 18.72 6.15 3-19
PJ Fearon 7 46 3 239 11 0 21.73 25.09 5.20 3-37
C Ball 2 14 2 67 3 0 22.33 28.00 4.79 2-16
D Moss 9 62 6 244 10 0 24.40 36.90 3.97 3-14
D Cartwright 3 20 0 143 6 0 23.83 20.00 7.15 2-30
M Pinfield 11 4.1 0 25 1 0 25.00 24.60 6.10 1-2
A Coles 4 19 3 77 3 0 25.67 38.00 4.05 2-15
D Pickering 16 20 1 146 5 0 29.20 24.36 7.19 1-4
I Hughes 17 110 8 551 18 0 30.61 36.77 5.00 3-13
MA Heslington 17 123 13 534 17 0 31.41 43.41 4.34 4-14
J Hoddy 16 106 10 521 16 0 32.56 39.75 4.92 2-15
K Greaves 8 43 1 235 7 0 33.57 36.86 5.47 3-31
N George 4 19 0 151 4 0 37.75 28.50 7.95 2-46
L Westwood 9 56 1 314 8 0 39.25 42.00 5.61 2-47
PL Gardner 23 14 0 96 2 0 48.00 40.50 7.11 1-31
Others
P Jackson 3 3 29 0 0 0 0.00 0-17
Mick 1 3 0 26 1 0 26.00 18.00 8.67 1-26
R Ings 1 5 0 20 1 0 20.00 30.00 4.00 1-20

Updated 27th Sept 2014


Home - Admin - Archives - Annual Awards - Averages - Contacts - Fantasy Cricket - 50 Club
Fixtures / Results - Gallery - Gonads - Links - New Members - News - Records - Social

www.lichfieldnomads.com


Web page prepared by Paul Fearon (c) Lichfield Nomads Cricket Club 2014