nomads_logo.gif (4218 bytes)
Home
News
Fixtures/Results
Averages
50 Club
Fantasy Cricket
Gonads
Records
Archives
Admin
Social
Match Reports
Links
New Members
Contacts
Gallery
 

See Also

Records 2016
14th Sept 2016
Records 2015
30th Sept 2015
Fix/Results 2015
30th Sept 2015
Averages 2015
01 Oct 2015
Averages 2014
01 Oct 2014
Records 2014
2nd Sept 2014
Averages 2013
01 Oct 2013
Averages 2012
01 Oct 2012
Averages 2011
30 Sep 2011
Averages 2010
30 Sep 2010
Averages 2009
23 Oct 2009
Averages 2008
27 Sept 2008
Averages 2007
27 Sept 2007
Averages 2006
30 Oct 2006
Averages 2005
13 Oct 2005
Averages 2004
13 Oct 2004
Averages 2003
14 Oct 2003
Averages 2002
1 Oct 2002
Averages 2001
1 Oct 2001
 
lichfieldnomads.com

2016 Averages

Batting

Name Mch Inns Runs NO HS Ave 100 50 C S R Ducks
D Moss 10 10 328 1 64 36.44 0 3 5 0 0 0
D Cartwright 9 6 68 4 33* 34.00 0 0 6 0 0 0
PL Gardner 7 7 197 1 66* 32.83 0 1 0 0 0 0
M Hutton 17 15 418 1 104 29.86 1 2 7 0 0 1
D Brannigan 13 12 240 3 42* 26.67 0 0 4 0 1 1
Liam Taylor 5 4 97 0 79 24.25 0 1 1 0 1 2
Stuart Harrison 7 4 57 1 31* 19.00 0 0 2 0 0 0
C Jones 9 9 168 0 62 18.67 0 1 2 0 0 1
T Scott 1 1 14 0 14 14.00 0 0 0 0 0 0
L Westwood 14 14 198 0 41 14.14 0 0 8 0 1 2
I Hughes 9 7 82 1 29 13.67 0 0 0 0 0 1
MA Heslington 16 16 174 3 43 13.38 0 0 5 0 0 3
D Rolfe 18 15 113 6 27 12.56 0 0 7 1 0 2
K Stanley 18 16 187 0 30 11.69 0 0 4 0 0 1
D Pickering 12 10 55 5 20 11.00 0 0 3 0 0 0
D Forster 5 3 20 1 15 10.00 0 0 3 0 0 1
N George 7 7 57 1 19 9.50 0 0 2 0 1 1
PJ Fearon 6 6 56 0 28 9.33 0 0 0 0 0 0
Ian Terry 2 2 17 0 15 8.50 0 0 0 0 0 0
Lloyd Taylor 8 7 35 2 15 7.00 0 0 1 0 0 1
N Weir 5 5 23 0 12 4.60 0 0 0 0 0 1
J Hoddy 17 8 11 6 6* 5.50 0 0 0 0 0 0
MER Pinfield 1 1 3 0 3 3.00 0 0 0 0 0 0
K Greaves 5 3 1 1 1 0.50 0 0 1 0 0 0
I Bourne 1 0 0 0 0 0 0 0 0 0
Others
JS Fearon 2 1 2 0 2 2.00 0 0 0 0 0 0
Paul Vale (Guest) 2 2 21 0 17 10.50 0 0 0 0 0 0

Bowling

Matches Ov Md Runs Wk 5W Ave. SR Ec Best
D Cartwright 9 44 4 159 15 0 10.60 17.68 3.60 3-17
J Hoddy 17 108 15 452 35 1 12.91 18.57 4.17 6-50
L Westwood 14 59 7 278 17 0 16.35 20.68 4.74 3-24
M Hutton 16 83 11 339 22 1 15.41 22.53 4.10 5-45
K Greaves 5 7 0 42 2 0 21.00 21.00 6.00 1-25
Lloyd Taylor 8 49 7 175 8 0 21.88 36.75 3.57 3-22
I Hughes 9 30 3 223 8 0 27.88 22.65 7.38 3-0
PJ Fearon 6 28 2 154 6 0 25.67 28.00 5.50 2-32
D Moss 10 53 3 259 8 0 32.38 39.75 4.89 2-29
D Brannigan 13 43 4 215 6 0 35.83 43.40 4.95 2-18
MA Heslington 16 86 18 368 12 0 30.67 43.00 4.28 2-5
S Harrison 7 18 0 119 3 0 39.67 36.00 6.61 2-27
Liam Taylor 5 26 3 162 1 0 162.00 157.20 6.18 1-35
Others
P Vale 2 11 3 31 4 0 7.75 16.50 2.82 3-13
I Bourne 1 3 0 18 0 0 6.00 0-18

Updated 11th Oct 2016


Home - Admin - Archives - Annual Awards - Averages - Contacts - Fantasy Cricket - 50 Club
Fixtures / Results - Gallery - Gonads - Links - New Members - News - Records - Social

www.lichfieldnomads.com


Web page prepared by Paul Fearon (c) Lichfield Nomads Cricket Club 2016